H	092	07/01/2003	09/30/2003	11/14/2003	O	Mojave Pipeline Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, Co, 80903"		P. Terry Williams (719)520-4845	 
DH	092	07/2003										
D	1	Total Sales										
D	2.001	IT1	0		0	0						
D	2.002	FT1	6753		54	3227	3281					
D	2.003	APS	0									
D	3	Total Transportation	6753		54	3227	3281					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)				14	14					
D	12	Other Gas Revenues (495)				0						
DH	092	08/2003										
D	1	Total Sales						
D	2.001	IT1	0		0	0		
D	2.002	FT1	6664		57	3334	3391	
D	2.003	APS	0					
D	3	Total Transportation	6664		57	3334	3391	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				0		
DH	092	09/2003						
D	1	Total Sales						
D	2.001	IT1	3		0	0		
D	2.002	FT1	6872		60	3330	3390	
D	2.003	APS	0					
D	3	Total Transportation	6875		60	3330	3390	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				0		
F	1	Revenue total excludes the following revenue adjustments:						
F	1	Revenue Adjustments:                Volume      Amount						
F	1	06/03 Estimated Revenue Reversal   (6880834)  (3294)						
F	1	09/03 Estimated Revenue Setup      4458052    3277						
F	1	Texaco Natural Gas Reserve                        (31)						
F	1	Monterey Resources Reserve                        (25) 
F	1	                                   ( 2422782)     (73)
F	1	0
F	1	0
F	1	0
